Project status Phase I has been completed
Work on the new outdoor skating rink of the Victoria Beach Community Centre Project was completed December 2010. The "warm-up shack" has bene located between the toboggan hill and the skating rink. Other activities for Phase 1 included:
- Demolition and removal of the existing rink on Pine Road
- Drilling a well for flooding the ice and for the New Community Centre
- Lighting for the rink but also organizing the electrical component for the New Community Centre
- Construction of the Toboggan Hill
- System of trails linked to the Golf Course for walking and cross-country skiing.
Financing
| Item or Task | Material | Labour | Payment | Actual Outflow |
| Land | $50,000 | $0 | Government Grant | 0 |
| Architectural Fees | 0 | 20,000 | Corporate Pledge | 0 |
| Engineering Fees | 0 | 30,000 | Cash Payment | 30,000 |
| Project Management | 0 | 20,000 | Corporate Pledge | 0 |
| Lot Clearing | 0 | 30,000 | Corporate Pledge | 0 |
| Site Preparation | 0 | 10,000 | Corporate Pledge | 0 |
| Rink | 40,000 | 40,000 | Cash and Pledge | 40,000 |
| Electrical | 20,000 | 10,000 | Cash and Pledge | 20,000 |
| Well | 9,000 | 1,000 | Cash Payment | 10,000 |
| Demolish Old Rink | 0 | 4,000 | Cash and Pledge | 2,000 |
| Permits | 400 | 0 | Cash Payment | 400 |
| Contingency | 10,000 | 0 | Cash Payment | 10,000 |
| Total Cost: | $119,400 | + $175,000 | Actual Paid: | $112,400 |
Project status Phase II has started.
This phase will comprise the heart of the facility, over 16,000 square feet. The major portion is a three sheet curling rink that, in the off-season, will be a multi-purpose room. It will also include the kitchen, children's play area, library/resource centre, office area, 2000 sq. foot multi-purpose meeting facility, atrium, internet cafe, washrooms and the mechanical/electrical infrastructure.
Green Globe
We are pleased to partner with the Province of Manitoba in a pilot project involving Green Globe Accreditation. This will be an environmentally friendly construction project and facility.
Financing
| Item or Task | Material | Labour | Payment | Actual Outflow |
| Land | $250,000 | $0 | Government Grant | 0 |
| Architectural Fees | 0 | 125,000 | Corporate Pledge | 0 |
| Engineering Fees | 0 | 40,000 | Cash Payment | 40,000 |
| Project Management | 0 | 50,000 | Corporate Pledge | 0 |
| Site Preparation | 0 | 30,000 | Corporate Pledge | 0 |
| Foundation | 110,000 | 110,000 | Cash and Pledge | 120,000 |
| Walls and Roof | 150,000 | 250,000 | Cash and Pledge | 350,000 |
| Electrical | 80,000 | 60,000 | Cash and Pledge | 90,000 |
| Septic | 50,000 | 50,000 | Cash and Pledge | 50,000 |
| Mechanical | 200,000 | 200,000 | Cash Payment | 400,000 |
| Plumbing | 40,000 | 50,000 | Cash and Pledge | 30,000 |
| Insulation/Interior walls | 75,000 | 105,000 | Cash and Pledge | 0 |
| Flooring | 20,000 | 40,000 | Cash and Pledge | 15,000 |
| Permits | 10,000 | 0 | Cash Payment | 10,000 |
| Landscaping | 1,000 | 4,000 | Cash and Pledge | 1,000 |
| Total Cost: | $950,000 | $1,070,000 | Actual to pay out: | $1,150,000 |
Corporate Pledges, usually in the form of volunteer labour by our local trades people account for one third of the phase cost. The project could not move forward without their phenominal generosity.
Project status Phase III planned for 2012
Phase three will include the West Wing which will house the resource area, fitness area and offices. Preliminary estimates for construcion are $525,000.
Project status Phase IV planned for 2013
The final phase will will include the multi-purpose hall including the stage and enhncements to the kitchen area. Preliminary estimates for construcion are $875,000.
During development of Phase three and four we plan to keep space as flexible as possible to meet the needs of the community for operating programs and private functions.